Looking for farmers markets in Clackamas County? We have plenty to offer!
Each market is unique. Some focus on locally grown and produced foods, while others feature local arts and crafts. Learn more by reading the round-up of markets in Clackamas County published by OregonLive. If you’re looking beyond Clackamas County, try OregonLive’s 2012 Guide to Portland Metro Area Farmers Markets.
Farmers Markets in Clackamas County
NAME | DAYS | DATES | TIMES | LOCATION | CITY |
---|---|---|---|---|---|
Aurora Farmers Market | Sundays | June 24 to October 27 | 11a - 3p | 350 N River Street (Wilder Promenade) | Aurora |
Boring Farmers Market | Saturdays | May 5 to September 29 | 10a - 3p | 28151 SE Highway 212 | Boring |
Canby Farmers Market | Saturdays | May 5 to October 6 | 9a - 1p | Parking lot behind Thriftway by the new Canby Cinema on Second Avenue | Canby |
Colton Farmers Market | 2nd and 4th Sundays | June 10 to September 23 | 10a - 3p | 20983 S Highway 211 | Colton |
Damascus Fresh & Local Market | Thursdays | 19850 SE Damascus Rd | Damascus | ||
Damascus Farmers Market | Saturdays and Sundays | 10a - 2p | 20401 SE Hwy 212 & Weise Rd | Damascus | |
Estacada Farmers Market | Saturdays | May 5 to September 29 | 10a - 2p | NW Third Avenue and Broadway Street in the Thriftway parking lot | Estacada |
Gladstone Summer Market | Saturdays | June 2 to September 29 | 10a - 4p | 580 Portland Avenue | Gladstone |
Lake Oswego Farmers Market | Saturdays | May 19 to October 13 | 8:30a - 1:30p | 200 First Street (Millennium Park Plaza) | Lake Oswego |
Milwaukie Farmers Market | Sundays | May 13 to October 28 | 9:30a - 2p | SE Main and SE Harrison Street, across from City Hall | Milwaukie |
Molalla Area Farmers Market | 2nd Friday of the month | May 11 to October 12 | 5p - 9p | 214 Center Street (Center Street Plaza) | Molalla |
Oak Grove Trolley Trail Market | Saturdays in October | October 6, 13, 20, 27 | 10a - 3p | Behind stores on Oak Grove Boulevard | Oak Grove |
Oregon City Downtown Market | Wednesdays | June 6 to September 26 | 3p - 7p | 8th Street and Main | Oregon City |
Oregon City Summer Market | Saturdays | May 5 to October 27 | 9a - 2p | 2051 Kaen Road | Oregon City |
Oregon City Winter Market | 1st and 3rd Saturdays | November 3 to April 20, 2013 | 10a - 2 pm | 8th Street and Main | Oregon City |
Sandy First Saturday Market | 1st Saturday of the month | to October 6 | 10a - 3p | Meinig Memorial Park, 17670 Meinig Avenue | Sandy |
Sunnyside Grange Farmers and Artists Market | Sundays | All year | 11a - 3p | 13100 SE Sunnyside Road | Clackamas |
Tualatin Farmers Market | Fridays | June 15 to September 28 | 4p - 8p | 8325 SW Nyberg Street (Tualatin Commons) | Tualatin |
West Linn Farmers Market | Wednesdays | June 20 to September 19 | 5p - 8p | 13th and Willamette Falls Drive | West Linn |
Wilsonville Farmers Market | Thursdays | June 28 to September 27 | 4p - 8p | 28836 SW Costa Circle (Sofia Park) | Wilsonville |
Did we miss a local market? Please do let us know!
Please be aware that schedules can change due to many circumstances. In our experience, market managers go to extraordinary lengths to make sure you’ll find a market at the time and place that’s been announced.
We encourage you to get to know your local market manager and if they offer a mailing list, sign up to stay up-to-date on what’s coming to the market and any schedule changes!
UPDATE, September 21, 2012: We added the new Oak Grove market as well as the winter hours for the Oregon City Farmers Market.